Hide This Bar
You still can bring it back anytime by clicking on any visible part of it.

Search

Shopping cart

There are no products in your shopping cart.

0 Items L.E.0.00

Latest News

Friday, May 24, 2013
   
Text Size
Food Food Processing Food Packaging Medical Devices Pharmaceutical Government Certification Body Chemical Cosmetics Appliances Plastic Medical Lab Testing

On Site Trainings for Food Sector

Title Days Fees/Individual Group Fees Provider Site Per Day Group Fees at Client Site Per Day Add to cart
GMP - Good Manufacture Practices 3 3,000 6500 5500
Statistical Techniques and Sampling Procedures; (SPC 1) 3 3,000 6500 5500
complaint handling,recall,vigilance, and advisory 3 3,000 6500 5500
design control and design of experiment 3 3,000 6500 5500
HACCP against ALARP and FMEA risk assessment 5 5,000 6500 5500
Qualification to MacDonald requirements 5 5,000 6500 5500
Preparation for ISO Certification Audit 3 3,000 6500 5500
HACCP, food safety and BRC requirements 3 3,000 6500 5500
visual management/5S+S/Lean/20 keys/OEE/TPM/6 sigma portal 5 5,000 6500 5500
Model of Excellence preparation 3 3,000 6500 5500
professional training for 2010 international new standards [ ISO 27001/ ISO 26001/EN 14971/ISO 25999/ISO 15189/IEC 60601/IEC 61010/ISO 22716] 3 3,000 6500 5500
facility security assessment 5 5,000 6500 5500
Polymer processing and its additives / Extrusion and Moulding 5 5,000 6500 5500
Communication Skills 2 750 4000 3500
GLP - Good Laboratory Practices 3 3,000 6500 5500
GDP - Good Distribution Practices 3 3,000 6500 5500
GSP - Good Storage Practices 3 3,000 6500 5500
Registration of Food worldwide 3 3,000 6500 5500
Statistical Techniques and Sampling Procedures; (SPC 2) 3 3,000 6500 5500
WHO requirements 5 5,000 6500 5500
FDA Requirements 5 5,000 6500 5500
Sterilization Validation 5 5,000 6500 5500
Test Method Validation 5 5,000 6500 5500
Performance Validation 5 5,000 6500 5500
Packaging Validation 3 3,000 6500 5500
Aging Study 3 3,000 6500 5500
Stability Study 3 3,000 6500 5500
Qualification to PepsiCo requirements 5 5,000 6500 5500
Qualification to Coca Cola requirements 5 5,000 6500 5500
Preparation for Ministry of Health Audit 3 3,000 6500 5500
Preparation for FDA Certification Audit 3 3,000 6500 5500
Preparation for CE certification Audit 3 3,000 6500 5500
Visual Management 5 5,000 6500 5500
5S+S 5 5,000 6500 5500
Lean/20 keys 5 5,000 6500 5500
OEE / TPM 5 5,000 6500 5500
6 Sigma portal 5 5,000 6500 5500
Product HALAL Quality Mark Approval 5 5,000 6500 5500
Presentation Skills 2 750 4000 3500
Negotiation Skills & Conflict Resolution 2 750 4000 3500
Professional Training PAS 223:2011 PRP Food Packaging 3 3,000 6500 5500
FSSC 22000 Lead Auditor awareness 3 2,000 6500 5500
Professional Training for BRC/IOP Food Packaging and Other Packaging Materials Issue 4 3 3,000 6500 5500
Industerial Microbiology A_Z [GLP] For Food Sector 5 5,000 6500 5500
ISO 22000:2005 Awareness Course 3 2,000 6500 5500
Total Quality Management (TQM) 5 5,000 6500 5500
Practical First Aid 3 3,000 6500 5500
ISO 9001:2008 Awareness Course 3 2,000 6500 5500
ISO 9001 Lead Auditor Training Course (IRCA Certified) 5 3,000 6500 5500
Conflict Management 2 750 4000 3500
ISO 9001:2008 Auditor/Lead Auditor Training Course - IRCA Certified course 5 4,000 6500 5500
ISO 14001:2004 Auditor/Lead Auditor Training Course - IRCA Certified course 5 4,000 6500 5500
OHSAS 18001:2007 Auditor/Lead Auditor Training Course - IRCA Certified Course 5 4,000 6500 5500

All rights reserved QualiTech International 2011 ®